The series is completed for this year. Check back next year for a new series! |
Race Details
| Race #1 | ||
| Event: | Ashley Furniture HomeStore Spurs 5K Run/Walk & AT&T Road to the Final Four® 3K Run/Walk | ![]() |
| Date: | April 5, 2008 | |
| Distance(s): | 5k, 3k | |
| Start time: | 8:00 am | |
| Location: | HemisFair Park (Start/Finish @ Alamo St. & Nueva) San Antonio, Texas |
|
| Description: | Don’t miss the Ashley Furniture HomeStore 4th Annual Spurs 5k Run/Walk on Saturday, April 5th at Hemisfair Park in downtown San Antonio. The race begins at 8 a.m. in conjuction with the AT&T Road to the Final Four 3k Run Walk. The Run/Walk will be a fun event for all ages and will raise money to help fight child abuse in San Antonio. With each registration you receive a race t-shirt, a ticket to a Spurs game and admission to the NCAA’s Hoops City refreshed by Coke. A portion of the proceeds will be donated to the Spurs Foundation to help fight child abuse. | |
| More Info: | Website - Download form - Results | |
| Race #2 | ||
| Event: | Police Officer's Memorial 5k | ![]() |
| Date: | May 24, 2008 | |
| Distance(s): | 5k | |
| Start time: | 8:00 am | |
| Location: | Sam's Burger Joint - 330 Grayson @ Broadway | |
| Description: | This 8th Annual Police Officer's Memorial is held to honor all those Police Officers that gave their lives to protect & to serve this state. | |
| More Info: | Website | |
| Race #3 | ||
| Event: | Flag Day 5k & 10k walk or race | |
| Date: | June 14, 2008 | |
| Distance(s): | 5k, 10k | |
| Start time: | 7:30 am | |
| Location: | McAlister Park | |
| Description: | This event is part of the "Alamo Series" for fun, points, speed, or just to get out in beautiful McAllister Park and do something. | |
| More Info: | Website | |
| Race #4 | ||
| Event: | SARR Fourth of July 4 Miler | |
| Date: | July 4, 2008 | |
| Distance(s): | 4 mi | |
| Start time: | 8:00 am | |
| Location: | Woodlawn Lake | |
| Description: | The course starts on the Northeast corner of Woodlawn Lake and finishes on the Josephine Tobin Drive at the southern entrance to the park. The start line is a 10 minute walk from the registration/finish line area so please plan ahead. Parking in the Woodlawn Lake area is limited. We suggest you arrive a minimum of one hour early if you need to day-of-race register or pick-up your packet. We strongly encourage you to register and pick up your packets early on July 2-3 at the Soler's Sports on 5933 Broadway. Call (210) 930-3148 for information. | |
| More Info: | Website - Download form | |
| Race #5 | ||
| Event: | Fleet Feet Sports Sunrise 10k | ![]() |
| Date: | August 23, 2008 | |
| Distance(s): | 10k | |
| Start time: | 7:30 am | |
| Location: | 651 Devine - Olmos Basin Park | |
| Description: | Start-Finish and post-race activities. The race course in Alamo Heights presents a challenging, hilly course. | |
| More Info: | Website - Download form - Registration | |
| Race #6 | ||
| Event: | SARR Whine Run 5 Miler | ![]() |
| Date: | September 1, 2008 | |
| Distance(s): | 5 mi | |
| Start time: | 8:00 am | |
| Location: | Dry Comal Winery, TX Hwy. 46 in New Braunfels, TX. 10 miles North of 1604, 9.4 miles East of 281 or 10 miles West of New Braunfels. |
|
| Description: | The SARR Labor Day 5 Mile Whine Run will be held for the sixth time at the Dry Comal Creek Winery. Set in the Texas hill country this picturesque course challenges runners of all levels on a tough out and back 5 mile course. Its been said that no course is more challenging and no after party is more fun. When the "whining" stops the wine tasting begins. Our sponsor, Vintage Oaks is planning a brunch of fresh fruit, breads and cheeses all to be savored with the best wine of Dry Comal Creek Vineyards. | |
| More Info: | Website - Registration - Download form | |
| Race #7 | ||
| Event: | Army Dillo Half Marathon and 32k | ![]() |
| Date: | September 21, 2008 | |
| Distance(s): | 13.1 miles, 32k, 2 person relay | |
| Start time: | 7:30 am (packet pickup begins at 6:30 am) | |
| Location: | Fort Sam Houston | |
| Description: | This is a certified half marathon course in historical Fort Sam Houston.
DIRECTIONS |
|
| More Info: | Website - Registration - Download form Race is full and registration is closed. |
|
| Race #8 | ||
| Event: | Texas MedClinic Missions 1/2 Marathon, 10k, 5k | |
| Date: | October 11, 2008 | |
| Distance(s): | 13.1 mi, 5k, 10k | |
| Start time: | 8:00 am | |
| Location: | Mission County Park, #2 | |
| Description: | Running/walking the San Antonio Rock 'n' Roll Marathon? Your 1/2 marathon training event is here! Not up to that yet? How about a 10K or a 5K? We have what you need - and you will have fun, too.....The course runs along the scenic San Antonio River, with post-race South of the Border food and music at Mission County Park - bring your cha-cha-cha and your family & friends to watch from this great spectator's venue. Early Bird Fee (ends 8/15/08)! | |
| More Info: | Website - Registration | |
| Race #9 | ||
| Event: | Run Gear Run Fall Fest 25k and 8 Miler | ![]() |
| Date: | October 25, 2008 | |
| Distance(s): | 25k, 8 mi | |
| Start time: | 8:00 am | |
| Location: | Beautiful Joshua Springs Park & Preserve in Kendall County. 716 FM 289, Comfort, TX 78013 |
|
| Description: | Enjoy this scenic, rolling course on park roads, trails & hay fields and wave to the deer along your way! Festive after-party with food, drinks & good cheer.
ASICS technical shirt guaranteed to first 300 registrants only. |
|
| More Info: | Website - Registration - Download form | |












