0 days, 14 hours, 55 minutes, 33 seconds until the next race in the series. |
Race Details
| Race #1 | ||
| Event: | Spurs & CASA Speak Out for Kids 5k Run/Walk |
![]() |
| Date: | March 21, 2009 | |
| Distance(s): | 5k & 1 mile | |
| Start time: | 8:30 am - 1 Mile; 9 am - 5K | |
| Location: | AT&T Center | |
| Description: | This race is a joint effort between the San Antonio Spurs & Child Advocates San Antonio (CASA) and combines the two races that have been held separately in the past. Whether you have previously participated in the Spurs 5K Run/Walk, the CASA 5K, or are new to the event we know that you will find this new race the best yet. | |
| More Info: | Website - Download form - Results - Team Results - Photos | |
| Race #3 | ||
| Event: | Police Officer's Memorial 5k | ![]() |
| Date: | May 23, 2009 | |
| Distance(s): | 5k | |
| Start time: | 8:00 am | |
| Location: | Sam's Burger Joint - 330 Grayson @ Broadway | |
| Description: | This 8th Annual Police Officer's Memorial is held to honor all those Police Officers that gave their lives to protect & to serve this state. | |
| More Info: | Website | |
| Race #4 | ||
| Event: | Flag Day PAL 5k & 10k walk or race | ![]() |
| Date: | June 13, 2009 | |
| Distance(s): | 5k, 10k | |
| Start time: | 7:30 am | |
| Location: | McAlister Park | |
| Description: | This event is part of the "Alamo Series" for fun, points, speed, or just to get out in beautiful McAllister Park and do something. | |
| More Info: | Website | |
| Race #5 | ||
| Event: | SARR Fourth of July 4 Miler | ![]() |
| Date: | July 4, 2009 | |
| Distance(s): | 4 mi | |
| Start time: | 8:00 am | |
| Location: | Woodlawn Lake | |
| Description: | The course starts on the Northeast corner of Woodlawn Lake and finishes on the Josephine Tobin Drive at the southern entrance to the park. The start line is a 10 minute walk from the registration/finish line area so please plan ahead. Parking in the Woodlawn Lake area is limited. We suggest you arrive a minimum of one hour early if you need to day-of-race register or pick-up your packet. We strongly encourage you to register and pick up your packets early on July 2-3 at the Soler's Sports on 5933 Broadway. Call (210) 930-3148 for information. | |
| More Info: | Website - Download form | |
| Race #6 | ||
| Event: | Fleet Feet Sports Sunrise 10k | ![]() |
| Date: | August 22, 2009 | |
| Distance(s): | 10k | |
| Start time: | 7:30 am | |
| Location: | Alamo Heights Swimming Pool - 250 Viesca | |
| Description: | Start-Finish and post-race activities. The race course in Alamo Heights presents a challenging, hilly course. | |
| More Info: | Website - Download form - Registration | |
| Race #7 | ||
| Event: | SARR Whine Run 5 Miler | ![]() |
| Date: | September 7, 2009 | |
| Distance(s): | 5 mi | |
| Start time: | 8:00 am | |
| Location: | Dry Comal Winery, TX Hwy. 46 in New Braunfels, TX. 10 miles North of 1604, 9.4 miles East of 281 or 10 miles West of New Braunfels. |
|
| Description: | The SARR Labor Day 5 Mile Whine Run will be held for the sixth time at the Dry Comal Creek Winery. Set in the Texas hill country this picturesque course challenges runners of all levels on a tough out and back 5 mile course. Its been said that no course is more challenging and no after party is more fun. When the "whining" stops the wine tasting begins. Our sponsor, Vintage Oaks is planning a brunch of fresh fruit, breads and cheeses all to be savored with the best wine of Dry Comal Creek Vineyards. | |
| More Info: | Website - Registration - Download form | |
| Race #8 | ||
| Event: | Army Dillo Half 10 & 20 Miler | ![]() |
| Date: | September 20, 2009 | |
| Distance(s): | 10 mi or 20 mi | |
| Start time: | 7:30 am (packet pickup begins at 6:30 am) | |
| Location: | Fort Sam Houston | |
| Description: | This is a certified course in historical Fort Sam Houston.
DIRECTIONS |
|
| More Info: | Website - Registration - Download form |
|
| Race #9 | ||
| Event: | Texas MedClinic Missions 1/2 Marathon, 10k, 5k | ![]() |
| Date: | October 10, 2009 | |
| Distance(s): | 13.1 mi, 5k, 10k | |
| Start time: | 8:00 am | |
| Location: | Mission County Park, #2 | |
| Description: | Running/walking the San Antonio Rock 'n' Roll Marathon? Your 1/2 marathon training event is here! Not up to that yet? How about a 10K or a 5K? We have what you need - and you will have fun, too.....The course runs along the scenic San Antonio River, with post-race South of the Border food and music at Mission County Park - bring your cha-cha-cha and your family & friends to watch from this great spectator's venue. | |
| More Info: | Website - Registration | |
| Participant Celebration | ||
| Event: | Spurs 5k | ![]() |
| Date: | Oct 17, 2009 | |
| Distance(s): | 5k & 1 mile | |
| Start times: | 9:00 am - 1 mile 9:25am - Wheelchairs 9:30 am - 5k |
|
| Location: | AT&T Center |
|
| Description: | The Spurs Foundation is continuing its commitment to recreation and fitness by inviting you to walk, run or roll with the 2009-10 Spurs team and coaching staff. Proceeds will benefit the recreational & educational programs of the Spurs Foundation, and every participant who has completed at least five Alamo Series races will receive a special edition t-shirt! | |
| More Info: | Website (keyword RUN) | |
| Race #10 | ||
| Event: | Run Gear Run Fall Fest 25k and 8 Miler | ![]() |
| Date: | October 24, 2009 | |
| Distance(s): | 25k, 8 mi | |
| Start time: | 8:00 am | |
| Location: | Beautiful Joshua Springs Park & Preserve in Kendall County. 716 FM 289, Comfort, TX 78013 |
|
| Description: | Enjoy this scenic, rolling course on park roads, trails & hay fields and wave to the deer along your way! Festive after-party with food, drinks & good cheer.
ASICS technical shirt guaranteed to first 300 registrants only. |
|
| More Info: | Website - Registration - Download form | |
| Award Presentation | ||
| Event: | Toys for Tots 5k | |
| Date: | Dec 12, 2009 | |
| Distance(s): | 5k | |
| Start time: | 8:00 am | |
| Location: | TBD |
|
| Description: | TBD
|
|
| More Info: | TBD | |
















