The series is completed for this year. Check back next year for a new series! |
Race Details
| Race #1 | ||
| Event: | Run Wild for Brainpower 5k | ![]() |
| Date: | March 27, 2011 | |
| Distance(s): | 5k | |
| Start time: | 9:00 am | |
| Location: | Univeristy of the Incarnate Word | |
| Description: | All proceeds benefit UIW Track and Cross Country Teams for travel and equipment. Flat fast course through beautiful UIW Campus. Starts behind the Natatorium and runs along S.A. River, through back trails and around campus. |
|
| More Info: | Website - Registration - Download form - 2008 Results - 2009 Results - 2010 Results - 2011 Results |
|
| Race #2 | ||
| Event: | Police Officer's Memorial 5k | ![]() |
| Date: | May 28, 2011 | |
| Distance(s): | 5k | |
| Start time: | 8:00 am | |
| Location: | Brackenridge Park | |
| Description: | This Annual Police Officer's Memorial is held to honor all those Police Officers that gave their lives to protect & to serve this state. | |
| More Info: | Website - Registration - Download form - 2011 Results | |
| Race #3 | ||
| Event: | Flag Day BSA 5k & 10k walk or race | ![]() |
| Date: | June 11, 2011 | |
| Distance(s): | 5k, 10k | |
| Start time: | 7:30 am | |
| Location: | Blue Bonnet Palace Schertz, TX |
|
| Description: | This event is part of the "Alamo Series" for fun, points, speed, or just to get out in beautiful Schertz and do something. | |
| More Info: | Website - Registration | |
| Race #4 | ||
| Event: | SARR Freedom Day 4 Miler | ![]() |
| Date: | July 4, 2011 | |
| Distance(s): | 4 mi | |
| Start time: | 7:30AM | |
| Location: | National Shooting Complex, 5931 Roft Road, San Antonio, TX 78253 | |
| Description: | Contact Scott Peacock, 210-862-8782, scott.peacock@gmail.com | |
| More Info: | Website - Registration - Download form | |
| Race #5 | ||
| Event: | Fleet Feet Sports Sunrise 10k & 5k | ![]() |
| Date: | August 22, 2011 | |
| Distance(s): | 5k, 10k | |
| Start time: | 7:30 am | |
| Location: | Alamo Heights | |
| Description: | Start-Finish and post-race activities. The race course in Alamo Heights presents a challenging, hilly course. | |
| More Info: | Website - Registration - Download form - 2009 Photos - 2009 Results - 2010 Results | |
| Race #6 | ||
| Event: | SARR Whine Run 5 Miler | ![]() |
| Date: | September 5, 2011 | |
| Distance(s): | 5 mi | |
| Start time: | 8:00 am | |
| Location: | Dry Comal Winery, TX Hwy. 46 in New Braunfels, TX. 10 miles north of 1604, 9.4 miles East of 281 or 10 miles West of New Braunfels. | |
| Description: | The SARR Labor Day 5 Mile Whine Run will be held for the sixth time at the Dry Comal Creek Winery. Set in the Texas hill country this picturesque course challenges runners of all levels on a tough out and back 5 mile course. Its been said that no course is more challenging and no after party is more fun. When the "whining" stops the wine tasting begins. Our sponsor, Vintage Oaks is planning a brunch of fresh fruit, breads and cheeses all to be savored with the best wine of Dry Comal Creek Vineyards. | |
| More Info: | Website - Registration - Download form | |
| Race #7 | ||
| Event: | Army Dillo Half 20 & 10 Miler | ![]() |
| Date: | September 18, 2011 | |
| Distance(s): | 10 mi or 20 mi | |
| Start time: | 7:30 am (packet pickup begins at 6:30 am) | |
| Location: | Fort Sam Houston
Jimmy Brought Fitness Center @ 320 Wilson Road |
|
| Description: | Pre-race packet pickup on Friday, 10a -3p Joseph's Bakery, 3420 N. St. Mary's @ Mulberry. Late registration/packet pick up 6:00am race day. Awards to the top three in 12 age groups in both races. Walkers welcome. T-Shirts to all volunteers & registered athletes!
DIRECTIONS: Exit IH35 on Walters Road, process thru secruity with photo ID, turn left on Wilson, drive 300 meters to the Jimmy Brought Fitness Center. Late packet pick up & race day registration starts at 6:30am. |
|
| More Info: | Website - Registration - Download form | |
| Race #8 | ||
| Event: | Texas MedClinic Missions 1/2 Marathon, 10k & 5k | ![]() |
| Date: | October 8, 2011 | |
| Distance(s): | 13.1 mi, 10k, 5k | |
| Start time: | 8:00 am | |
| Location: | TBD | |
| Description: | Your 1/2 marathon training event is here! here will be plenty of Aid stations with Hammer’s Heed and water at each Aid Station. This is San Antonio's largest native half marathon of the season. If you are not ready to run the half, come out and enjoy the park and run the 5k. Texas MedClinic will be there to make this event special, memorable and fun. Post‐race will have all the things you are used to seeing and more. South of the Border food and music for the post race. Don't miss out on the Early Bird Fee! | |
| More Info: | Website - Registration - Download Form | |
| Race #9 | ||
| Event: | SARR Fall Fest 25k, 8 Miler and Fun Run | ![]() |
| Date: | October 22, 2011 | |
| Distance(s): | 25k, 8 mi | |
| Start time: | 8:00 am | |
| Location: | Beautiful Joshua Springs Park & Preserve in Kendall County. 716 FM 289, Comfort, TX 78013 |
|
| Description: | Enjoy this scenic, rolling course on park roads, trails & hay fields and wave to the deer along your way! Festive after-party with food, drinks & good cheer.
Technical race shirt guaranteed to first 300 registrants only. |
|
| More Info: | Website - Registration - Download form | |
| Award Presentation | ||
| Event: | Toys for Tots 5k | ![]() |
| Date: | Dec 3, 2011 | |
| Distance(s): | 5k | |
| Start time: | 8:00 am | |
| Location: | Blue Bonnet Palace |
|
| Description: | Join us after the race for an awards presentation to Alamo Series runners. |
|
| More Info: | Website - Registration - Download form | |


















